|
US$64
Valuation
66/100
SEO score
September, 2 2025
|
| Title | Loja Strike Team |
| Description | |
| Keyword | camisa,bone,poster,caneca,ecobag,camisa-polo,plus-size,strike-team-store |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| jujuba | 15 | ✘ | ✘ | ✔ | 'jujuba' should appear above content. |
| juros | 7 | ✘ | ✘ | ✘ | 'juros' not found, use it broadly. |
| camisa | 7 | ✘ | ✘ | ✔ | 'camisa' needs presence in metadata. |
| nordeste | 6 | ✘ | ✘ | ✔ | Top-level SEO lacks 'nordeste'. |
| produtos | 5 | ✘ | ✘ | ✔ | Use 'produtos' in title and desc. |
| strike | 3 | ✔ | ✘ | ✔ | Meta description lacks 'strike' info. |
| edition | 3 | ✘ | ✘ | ✔ | Top-level SEO lacks 'edition'. |
| todos | 3 | ✘ | ✘ | ✔ | Improve metadata with 'todos' text. |
| nele | 3 | ✘ | ✘ | ✔ | Top-level SEO lacks 'nele'. |
| para | 2 | ✘ | ✘ | ✘ | Add 'para' to title, desc, and heading. |
| vibes | 2 | ✘ | ✘ | ✔ | Top-level SEO lacks 'vibes'. |
| cookies | 2 | ✘ | ✘ | ✔ | 'cookies' should appear above content. |
| como | 2 | ✘ | ✘ | ✘ | insert 'como' throughout. |
| você | 2 | ✘ | ✘ | ✘ | insert 'você' throughout. |
| loja | 2 | ✔ | ✘ | ✔ | 'loja' missing in meta description. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| lojastriketeam.com | A | 14396 | ip:147.182.131.49 |
| lojastriketeam.com | NS | 86400 | target:ns12.empreender.app |
| lojastriketeam.com | NS | 86400 | target:ns11.empreender.app |
| lojastriketeam.com | SOA | 86400 | mname:ns11.empreender.apprname:andreas.empreender.com.brserial:2025090120refresh:3600retry:1800expire:1209600minimum-ttl:86400 |
| lojastriketeam.com | MX | 14400 | pri:0target:lojastriketeam.com |
| lojastriketeam.com | TXT | 14400 | txt:v=spf1 +a +mx +ip4:147.182.131.49 ~all |
| lojastriketeam.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 302 Found Date: Tue, 02 Sep 2025 01:03:21 GMT Server: Apache Location: https://lojastriketeam.com/ Content-Length: 211 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Tue, 02 Sep 2025 01:03:21 GMT Server: Apache Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate Pragma: no-cache Set-Cookie: PHPSESSID=57434e3e567d7036915f5ba22b68187d82fc2616; expires=Tue, 02-Sep-2025 03:03:21 GMT; Max-Age=7200; path=/; domain=lojastriketeam.com; HttpOnly Set-Cookie: rootUrl=https%3A%2F%2Flojastriketeam.com%2F Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 |
|
Domain Name: LOJASTRIKETEAM.COM Registry Domain ID: 3009139685_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.hostinger.com Registrar URL: https://www.hostinger.com Updated Date: 2025-08-11T13:56:28Z Creation Date: 2025-08-11T13:42:40Z Registrar Registration Expiration Date: 2026-08-11T13:42:40Z Registrar: Hostinger Operations, UAB Registrar IANA ID: 1636 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Domain Admin Registrant Organization: Privacy Protect, LLC (PrivacyProtect.org) Registrant Street: 10 Corporate Drive Registrant City: Burlington Registrant State/Province: MA Registrant Postal Code: 01803 Registrant Country: US Registrant Phone: +1.8022274003 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: contact@privacyprotect.org Registry Admin ID: Not Available From Registry Admin Name: Domain Admin Admin Organization: Privacy Protect, LLC (PrivacyProtect.org) Admin Street: 10 Corporate Drive Admin City: Burlington Admin State/Province: MA Admin Postal Code: 01803 Admin Country: US Admin Phone: +1.8022274003 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: contact@privacyprotect.org Registry Tech ID: Not Available From Registry Tech Name: Domain Admin Tech Organization: Privacy Protect, LLC (PrivacyProtect.org) Tech Street: 10 Corporate Drive Tech City: Burlington Tech State/Province: MA Tech Postal Code: 01803 Tech Country: US Tech Phone: +1.8022274003 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: contact@privacyprotect.org Name Server: ns1.mont.ink Name Server: ns2.mont.ink DNSSEC: Unsigned Registrar Abuse Contact Email: abuse@hostinger.com Registrar Abuse Contact Phone: +37064503378 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-09-02T01:03:23Z <<< |
| Website Ranking | 8067997 |
| Website Valuation (USD) | $64 |
| Daily ads revenue (USD) | $0.13 |
| Daily Visitors | 15 |
| Weekly Visitors | 105 |
| Monthly Visitors | 450 |
| Desktop | 84/100 | ✔ |
| Mobile | 67/100 | ❗ |
| Server IP | 147.182.131.49 |
| Server Location | United States of America |
| Service Provider | DIGITALOCEAN-ASN |
| Age | 0 Years, 22 Days |
| Created | 11th-Aug-2025 |
| Updated | 11th-Aug-2025 |
| Expiry | 11th-Aug-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 53 KB | ✔ |
| Compression | 13 KB (-74.6%) | ✔ |
| Text/Html Ratio | 1698 / 53877 (bytes) = 3.15% | ❗ |
| Load Time | 0.3 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 21 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | PT-BR | ✔ |
| Preferred Domain | No | ❗ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 1 / 25 | ❗ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | Yes | ✔ |
| W3C Validity | No | ✘ |
| Touchmyidea.com |
| Ferxicana.com |
| Mugeyaziyor.com |
| Citilenoisuli.com |
| Shinepinkfish.com |
| Trysapdserp.com |
| Reachorchestry.com |
| Daniscartezini.com |
| Ronasvietnam.com |
| Tt99qq.com |